Schools are now required to display Governor attendance at meetings for each academic school year on their school website. Here is an archived list of attendance.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
X – Not a member of the committee
Record of Attendance 2022 – 2023
| Name of Governor | Local Governing Body Meeting 19/10/2022 | Local Governing Body Meeting 15/02/2023 | Local Governing Body Meeting 10/05/2023 |
|---|---|---|---|
| Kathryn Barrass | Attended | A/A | Attended (Chair) |
| Louise Lavelle | Attended | Attended | Attended |
| Joanne Wise | Attended | Attended | Attended |
| Philip Barrass | A/A | A/A | A/A |
| Lewis Pendleton | A/A | N | N |
| Suzanne Butler | A/A | Attended | N |
| Neil Bell | A/A | A/A | A/A |
| Helen Peake | Attended | Attended | Attended |
| Clare Turnbull | Attended | A/A | N |
| Charlotte Coffield | Attended | Attended | Attended |
| June Lee | Attended | Attended (chair) | Attended |
| Annette Tyrrell SBM (Clerk) | Attended | Attended | Attended |
Record of Attendance 2021 – 2022
| Name of Governor | Local Governing Body Meeting 13/10/2021 | Local Governing Body Meeting 16/02/2022 | Local Governing Body Meeting 08/06/2022 |
|---|---|---|---|
| Kathryn Barrass | Attended | Attended | Attended |
| Louise Lavelle | Attended | Attended | Attended |
| Joanne Wise | Attended | Attended | Attended |
| Philip Barrass | A/A | A/A | Attended |
| Lewis Pendleton | N | N | N |
| Lisa Ewart | A/A | A/A | Attended |
| Suzanne Butler | Attended | Attended | A/A |
| Vanessa Cooper Stepped down | Attended | N | N |
| Neil Bell | Attended | Attended | |
| Helen Peake | Attended | Attended | |
| Annette Tyrrell SBM (Clerk) | N | N | Attended |
Record of Attendance 2020 – 2021
| Name of Governor | 1st Committee/Pay Review Local Governing Body meeting – 07/10/2020 | Local Governing Body Meeting 25/11/2020 | Local Governing Body Meeting 10/02/2021 | Local Governing Body Meeting 20/05/2021 | Governing Body Curriculum Committee 10/12/2020 |
|---|---|---|---|---|---|
| Kathryn Barrass | ✓ | ✓ | ✓ | ✓ | ✓ |
| Louise Lavelle | ✓ | ✓ | ✓ | ✓ | N |
| Joanne Wise | X | ✓ | X | ✓ | ✓ |
| Philip Barrass | X | X | X | ✓ | N |
| Jean Laws | X | ✓ | ✓ | X | ✓ |
| Grant Mackie | N | ✓ | X | X | N |
| Lewis Pendleton | N | ✓ | ✓ | X | X |
| Isabel Bage | N | ✓ | ✓ | X | N |
| Lisa Ewart | X | ✓ | ✓ | X | X |
| Suzanne Butler | X | ✓ | ✓ | ✓ | N |
| Vanessa Cooper | X | ✓ | ✓ | X | N |
| Annette Tyrrell SBM (Clerk) | ✓ | ✓ | ✓ | ✓ | N |
Record of Attendance 2019 – 2020
| Name of Governor | Personnel Committee Meeting – 14/10/2019 | Local Governing Body Meeting – 18/11/2019 | Local Governing Body Meeting – 24/02/2020 | Local Governing Body Meeting – 18/05/2020 | Local Governing Body Meeting – 13/07/2020 |
|---|---|---|---|---|---|
| Kathryn Barrass | ✓ | ✓ | ✓ | ✓ | ✓ |
| Louise Lavelle | ✓ | ✓ | ✓ | ✓ | ✓ |
| Joanne Wise | ✓ | ✓ | ✓ | ✓ | |
| Philip Barrass | A/A | A/A | A/A | A/A | |
| Jean Laws | ✓ | A/A | ✓ | N | |
| Grant Mackie | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lewis Pendleton | A/A | A/A | ✓ | ✓ | ✓ |
| Isabel Bage | ✓ | A/A | ✓ | ✓ | ✓ |
| Lisa Ewart | ✓ | ✓ | ✓ | ✓ | |
| Suzanne Butler | ✓ | ✓ | ✓ | ✓ | |
| Vanessa Cooper | ✓ | ✓ | ✓ | ✓ | |
| Wendy Alder | ✓ | ✓ | ✓ | ||
| Annette Tyrrell SBM (Clerk) | ✓ | ✓ | ✓ |
Record of Attendance 2018 – 2019
| Name of Governor | Role | Extra Ord Local Governing Body 24/09/2018 | Finance Meeting 14/11/2018 | Local Governing Body 14/11/2018 | Local Governing Body 27/02/2019 | Local Governing Body 15/05/2019 – Not Quorate | Local Governing Body 10/07/2019 |
|---|---|---|---|---|---|---|---|
| Kathryn Barrass | Chair of Governors | ✓ | ✓ | ✓ | ✓ | Apols | Apols |
| Louise Lavelle | Head Teacher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Joanne Wise | Staff Governor | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Sharon Gordon | Community Governor | DNA | DNA | DNA | |||
| Philip Barrass | Community Governor | Apols | Apols | Apols | Apols | Apols | |
| Jean Laws | Community Governor | Apols | Apols | Apols | Apols | ||
| Grant Mackie | Community Governor | ||||||
| Lewis Pendleton | Parent Governor | ✓ | DNA | Apols | ✓ – Chair | ||
| Isabel Bage | Parent Governor | Apols | Apols | Apols | Apols | Apols | |
| Lisa Ewart | Parent Governor | ✓ | ✓ | ✓ | ✓ | ||
| Alison Green – Resignation Feb 19 | Parent Governor | ✓ Chair | ✓ | ||||
| Suzanne Butler | Parent Governor | ✓ | ✓ | ✓ – chair | ✓ | ||
| Grant Mackie – New Governor – Feb 2019 | ✓ | ✓ | |||||
| Vanessa Cooper – new Governor May 19 | Parent Governor | ✓ | ✓ | ||||
| Alison Batey – Resignations | LA | ✓ | |||||
| Wendy Angus – Jigsaw Learning Trust | Head Teacher – Fullwell Infant School | ✓ | |||||
| Sarah Usher | HR Advisor | ✓ | |||||
| Annette Tyrrell – Business Manager | Business Manager | ✓ | |||||
| Wendy Alder | Clerk | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Record of Attendance 2017 – 2018
| Name of Governor | Role | Special FGB 18/10/17 | FGB 15/11/17 | FGB 15/03/18 | FGB 23/05/18 | FGB | Pay Review 11/10/17 | Finance 15/11/17 | Finance 15/01/18 | Finance 23/05/18 | Curriculum 23/11/17 | Curriculum | Curriculum |
| Kathryn Barrass | Chair of Governors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | A/A | |||
| Louise Lavelle | Head Teacher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Susan Purvis (Assoc) | Deputy Head Teacher | A/A | A/A | ✓ | A/A | ✓ | |||||||
| Joanne Wise | Staff Governor | ✓ | ✓ | ✓ | |||||||||
| Counc. Alison Batey | Local Authority | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Sharon Gordon | Community Governor | N | ✓ | ✓ | |||||||||
| Philip Barrass | Community Governor | A/A | A/A | A/A | ✓ | ||||||||
| Jean Laws | Community Governor | ✓ | ✓ | ✓ | |||||||||
| Lewis Pendleton | Parent Governor | ✓ | ✓ | ✓ | ✓ | N | |||||||
| Isabel Bage | Parent Governor | N | ✓ | A/A | ✓ | ✓ | ✓ | ||||||
| Lisa Ewart | Parent Governor | ✓ | ✓ | A/A | A/A | ||||||||
| Alison Green | Parent Governor | ✓ | A/A | ✓✓ | ✓ | ✓ | A/A | ✓ | ✓(CHAIR) | ✓ | |||
| Suzanne Butler | Parent Governor | ✓ | A/A | A/A | A/A | ||||||||
| Vacancy | Community Governor | ||||||||||||
| Annette Tyrrell | SBM | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Wendy Alder | Clerk | ✓ | ✓ | ✓ | ✓ | ||||||||
| Mr O Hebdon attended part time | Solicitor | ✓ |
Record of Attendance 2016 – 2017
| Name | Pay Review – 11 Oct 2016 | Special Meeting – 18th Oct 2016 | FGB – 1st Nov 2016 | Special Meeting – 1st Nov 2016 | Finance – 22nd Nov 2016 | Curriculum – 29th Nov 2016 | Special Meeting – 10th Jan 2017 | FGB – 28th Feb 2017 | Finance – 7th Mar 2017 | FGB – 16 May 2017 | Special Meeting – FGB – 12 July 2017 | Finance – 16 May 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louise Lavelle – Head Teacher | ✓ | ✓ | ✓ | ✓ | ✓ | X | ✓ | ✓ | A/A | ✓ | ✓ | ✓ |
| Susan Purvis -Deputy Head Teacher | X | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ | X | A/A | ✓ | X |
| Joanne Wise – staff | X | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ |
| Kathryn Barrass – Chair | A/A | ✓ | ✓ | ✓ | ✓ | A/A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Philip Barrass | X | A/A | ✓ | ✓ | X | X | A/A | A/A | X | A/A | A/A | X |
| Cllr Alison Batey | ✓ | ✓ | ✓ | ✓ | ✓ | X | ✓ | A/A | ✓ | N | ✓ | N |
| Sharon Gordon | X | A/A | A/A | A/A | X | X | N | ✓ | X | ✓ | N | X |
| Alison Green | ✓ | ✓ | ✓ | ✓ | N | ✓ | ✓ | ✓ | ✓ | N | ✓ | N |
| Lewis Pendleton | ✓ | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ | X | ✓ | ✓ | X |
| Isabel Bage | X | N | ✓ | ✓ | N | X | A/A | ✓ | A/A | N | A/A | N |
| Lisa Ewart | X | ✓ | ✓ | ✓ | X | X | ✓ | A/A | X | ✓ | N | X |
| Suzanne Butler | X | ✓ | ✓ | ✓ | X | X | ✓ | ✓ | X | ✓ | ✓ | X |








