Governors work closely with headteachers, school staff and representatives from the local authority (LA) and visit the school regularly to meet with staff and discuss/observe various aspects of school work.
Jigsaw Learning Trust
Ouston Primary School are a member of the Jigsaw Learning Trust. You can view their Financial details including Director and Trustees, Articles of Association and Financial Statements on their website.
Governor Committee Structure
Name | Representing | Term of Office | Committee | Special Interests | Register of Interests | Relationship |
---|---|---|---|---|---|---|
Louise Lavelle – Head Teacher | Head Teacher | 1/9/07 – ongoing | Curriculum, Personnel | None | None | |
Joanne Wise – Deputy Head Teacher | Staff Appointed | 16/02/2022 – 15/02/2026 | Curriculum | SEND | Reception Class Teacher and SENCO | None |
Kathryn Barrass – Chair of Governing Body | Governor Appointed | 16/02/2022 – 15/02/2026 | Curriculum, Personnel | Safeguarding/CLA, SEND (Special Educational Needs/Disabilities), Yr 6 to YR 7 Transition | Family member/Partner is OPS governor | Spouse |
Philip Barrass | Governor Appointed | 16/02/2022 – 15/02/2026 | Humanities (History & Geography | Family member/Partner is OPS governor | Spouse | |
Lewis Pendleton – stepped down – May 2023 | Governor Appointed | 16/02/2022 – 15/02/2026 | Curriculum | PE | Family member/Partner works in school | Spouse |
Suzanne Butler | Governor Appointed | 16/02/2022 – 15/02/2026 | English | None | None | |
Lisa Ewart – stepped down – 08/06/2022 | Parent Elected | 01/02/2018 – 01/02/2022 | Appeals | ICT (including e-Safety) | None | None |
Neil Bell | Parent Elected | 16/02/2022 – 15/02/2026 | ICT – inc Online Safety , Data & Assessment | None | None | |
Helen Boyd | Parent Elected | 16/02/2022 – 15/02/2026 | RE & MFL, Early Years | None | None | |
Charlotte Coffied | Parent Elected | 08/06/2022 – 07/06/2026 | Science | None | None | |
Clare Turnbull | Parent Elected | 08/06/2022 – 07/06/2026 | The Arts (Music, Art & DT) | None | None | |
June Lee | Governor Appointed | 01/09/2022 31/08/2026 | Maths, Health & Safety | None | None | |
Anne Pattinson | Governor Appointed | 01/09/2024 31/08/2028 | None | None |
Statutory Guidance for Governing Bodies
Ouston Primary School adhere to the statutory guidance from the Department of Education. This means that governing bodies must have regard to it when carrying out duties relating to the constitution of governing bodies in Multi Academy Trusts. For further information please view or download the full document below.
This information will be uploaded shortly
How To Become A School Governor
If you require further information on the roles and responsibilities of School Governors or you are interested in becoming one, visit the Durham County Council website School Governor section.
Please click on the link below to view further information regarding our Governing Body.
Schools are required to display a record of Governor attendance at meetings for each school academic year.
Record of Governor Attendance 2024-2025
Name of Governor | Local Governing Body Meeting 21/10/2024 | Local Governing Body Meeting 17/02/2025 | Local Governing Body Meeting /05/2024 |
---|---|---|---|
Kathryn Barrass | Attended (chair) | ||
Louise Lavelle | Attended | ||
Joanne Wise | Attended | ||
Philip Barrass | A/A | ||
Suzanne Butler | Attended | ||
Neil Bell | Attended | ||
Helen Boyd | A/A | ||
Clare Turnbull | N | ||
Charlotte Coffield | N | ||
Ann Pattison | Attended | ||
June Lee | Attended | ||
Annette Tyrrell SBM (Clerk) | Attended |
Record of Governor Attendance 2023 – 2024
Name of Governor | Local Governing Body Meeting 18/10/2023 | Local Governing Body Meeting 13/02/2024 | Local Governing Body Meeting 13/05/2024 |
---|---|---|---|
Kathryn Barrass | Attended (chair) | Attended (chair) | Attended (chair) |
Louise Lavelle | Attended | Attended | Attended |
Joanne Wise | Attended | Attended | Attended |
Philip Barrass | A/A | A/A | A/A |
Suzanne Butler | N | A/A | N |
Neil Bell | Attended | Attended | A/A |
Helen Boyd | Attended | Attended | Attended |
Clare Turnbull | N | A/A | N |
Charlotte Coffield | Attended | A/A | Attended |
June Lee | Attended | Attended | Attended |
Annette Tyrrell SBM (Clerk) | Attended | Attended | Attended |
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
X – Not a member of the committee
Archive Attendance
You can also view previous years attendance on our website.
Committee Terms of Reference
Adobe Reader
You may need a product like Adobe Reader (free download) to view our PDF documents on our website.